| Game Balance of Malte Eppert, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Düsseldorf | 2000-05-13 | 0.000000 | Niederloh | Peter | 1602 | 0.14678 | 0.00000 | -0.14678 |
| Düsseldorf | 2000-05-13 | 0.000000 | Jungbluth | Michael | 1310 | 0.50138 | 0.00000 | -0.50138 |
| Düsseldorf | 2000-05-13 | 0.000000 | Henning | Jörg | 1298 | 0.51804 | 1.00000 | 0.48196 |
| Düsseldorf | 2000-05-13 | 0.000000 | Kleier | Jan | 1271 | 0.55701 | 1.00000 | 0.44299 |
| Düsseldorf | 2000-05-13 | 0.000000 | Chen | Da Cheng | 1262 | 0.56967 | 0.00000 | -0.56967 |
| Düsseldorf | 2000-05-13 | 0.000000 | Hofmann | Uwe | 1159 | 0.70712 | 1.00000 | 0.29288 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.