Game Balance of Frank Adam, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Hannover | 2002-02-23 | 0.000000 | Dannenbring | Jörg | 1719 | 0.02890 | 0.00000 | -0.02890 |
Ruch | Matthias | 1580 | 0.07489 | 0.00000 | -0.07489 | |||
Krapp | Dieter | 1517 | 0.11066 | 0.00000 | -0.11066 | |||
Baldauf | Andreas | 1400 | 0.21008 | 0.50000 | 0.28992 | |||
Gast | Daniela | 757 | 0.93213 | 1.00000 | 0.06787 | |||
Müller | Ulf | 472 | 0.99117 | 1.00000 | 0.00883 | |||
Dortmund | 2002-01-26 | 0.000000 | Weber | Andreas | 1534 | 0.10001 | 1.00000 | 0.89999 |
Jungbluth | Michael | 1427 | 0.18309 | 0.00000 | -0.18309 | |||
Kleier | Hermann | 1128 | 0.56932 | 0.00000 | -0.56932 | |||
Abel | Dirk | 1081 | 0.63465 | 0.00000 | -0.63465 | |||
Kleier | Tim | 1022 | 0.71138 | 1.00000 | 0.28862 | |||
Magerstedt | Stefan | 884 | 0.85375 | 1.00000 | 0.14625 | |||
Essen | 2001-11-10 | 0.000000 | Raffelt | Jan | 1660 | 0.04372 | 1.00000 | 0.95628 |
Pausch | Eberhard | 1472 | 0.14357 | 0.00000 | -0.14357 | |||
Jungbluth | Michael | 1427 | 0.18309 | 0.00000 | -0.18309 | |||
Henning | Jörg | 1414 | 0.19539 | 0.00000 | -0.19539 | |||
Vietz | Marco | 1258 | 0.38438 | 0.50000 | 0.11562 | |||
Kleier | Hermann | 1128 | 0.56932 | 1.00000 | 0.43068 | |||
Schneiders | Stephan | 926 | 0.81610 | 1.00000 | 0.18390 | |||
Berlin | 2001-09-07 | 0.000000 | Vekemans | Danny | 1658 | 0.04415 | 0.00000 | -0.04415 |
Pols | André | 1619 | 0.05775 | 0.00000 | -0.05775 | |||
Truby | Andreas | 1547 | 0.09196 | 1.00000 | 0.90804 | |||
Hoof | Wilfried van | 1284 | 0.34897 | 0.00000 | -0.34897 | |||
Ciemiega | Harald | 1201 | 0.46410 | 1.00000 | 0.53590 | |||
Abel | Dirk | 1081 | 0.63465 | 0.00000 | -0.63465 | |||
Jungbluth | Wolfgang | 1073 | 0.64460 | 0.50000 | -0.14460 | |||
Grishin | Aleksey | 960 | 0.78245 | 0.50000 | -0.28245 | |||
Hasenstab | Andreas | 864 | 0.86930 | 1.00000 | 0.13070 | |||
Bochum | 2001-06-23 | 0.000000 | Schmidt | Eduard | 1469 | 0.14599 | 0.50000 | 0.35401 |
Jungbluth | Klaus | 1404 | 0.20537 | 0.50000 | 0.29463 | |||
Kunin | Mark Lukich | 1359 | 0.25439 | 0.50000 | 0.24561 | |||
Wiel | Eric van der | 1346 | 0.26975 | 0.00000 | -0.26975 | |||
Poensgen | Ralf | 1244 | 0.40375 | 0.00000 | -0.40375 | |||
Krapp | Fabian | 1043 | 0.68484 | 0.00000 | -0.68484 | |||
Wuppertal | 2001-03-31 | 0.000000 | Niederloh | Peter | 1682 | 0.03756 | 0.00000 | -0.03756 |
Kleier | Jan | 1328 | 0.29220 | 0.00000 | -0.29220 | |||
Pausch | Vincent | 1310 | 0.31434 | 1.00000 | 0.68566 | |||
Mika | Frank | 1285 | 0.34780 | 1.00000 | 0.65220 | |||
Kleier | Tim | 1022 | 0.71138 | 0.00000 | -0.71138 | |||
Woker | Nadine | 830 | 0.89258 | 1.00000 | 0.10742 | |||
Dortmund | 2001-01-27 | 0.000000 | Henning | Jörg | 1414 | 0.19539 | 0.00000 | -0.19539 |
Pausch | Vincent | 1310 | 0.31434 | 0.00000 | -0.31434 | |||
Jungbluth | Bernd | 1280 | 0.35427 | 0.00000 | -0.35427 | |||
Mogi | Finn | 1253 | 0.39050 | 1.00000 | 0.60950 | |||
Morks | David T | 1119 | 0.58177 | 0.00000 | -0.58177 | |||
Woker | Nadine | 830 | 0.89258 | 0.00000 | -0.89258 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.