| Game Balance of Bert Elzinga, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Houten | 2017-11-04 | 0.000030 | Geffen | Sem van | 1859 | 0.00117 | 0.00000 | -0.00117 |
| Leeuwarden | 2018-02-17 | 0.000062 | Franka | George | 1601 | 0.00837 | 0.00000 | -0.00837 |
| Houten | 2017-11-04 | 0.000030 | Halbersma | Rein | 1429 | 0.02962 | 0.50000 | 0.47038 |
| Leeuwarden | 2018-02-17 | 0.000062 | Torn | Pieter | 1412 | 0.03344 | 0.00000 | -0.03344 |
| Leeuwarden | 2018-02-17 | 0.000062 | Vos | Kees de | 1232 | 0.10966 | 0.00000 | -0.10966 |
| Leeuwarden | 2018-02-17 | 0.000062 | Wilkens | Sierd | 1193 | 0.13740 | 1.00000 | 0.86260 |
| Houten | 2017-11-04 | 0.000030 | Schouten | Albert Jan | 1080 | 0.24661 | 0.00000 | -0.24661 |
| Leeuwarden | 2018-02-17 | 0.000062 | Wilkens | Durk | 889 | 0.50124 | 0.00000 | -0.50124 |
| Houten | 2017-11-04 | 0.000030 | Bokma | Maurice | 809 | 0.61462 | 0.00000 | -0.61462 |
| Houten | 2017-11-04 | 0.000030 | Ploegaert | Frans | 765 | 0.67332 | 0.00000 | -0.67332 |
| Houten | 2017-11-04 | 0.000030 | Elzinga | Conrad | 1.00000 | |||
| Houten | 2017-11-04 | 0.000030 | Stelling | Job | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.