| Game Balance of Murat Duman, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Wageningen | 2000-05-07 | 0.000000 | Slagboom | Tim | 1787 | 0.00139 | 0.00000 | -0.00139 |
| Wageningen | 2000-05-07 | 0.000000 | Raef | Jordy de | 1252 | 0.07037 | 1.00000 | 0.92963 |
| Wageningen | 2000-05-07 | 0.000000 | Bodegom | Kevin van | 1004 | 0.27656 | 0.00000 | -0.27656 |
| Wageningen | 2000-05-07 | 0.000000 | Smid | Kees | 931 | 0.37003 | 0.00000 | -0.37003 |
| Wageningen | 2000-05-07 | 0.000000 | Melenhorst | Karin | 891 | 0.42578 | 0.00000 | -0.42578 |
| Wageningen | 2000-05-07 | 0.000000 | Bentlage | Raƫl | 544 | 0.85588 | 1.00000 | 0.14412 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.