Game Balance of Myhaylo Dubynets, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Костопіль | 2005-04-03 | 0.000000 | Tkhorevskyy | Vitaliy | 1032 | 0.00096 | 0.00000 | -0.00096 |
Chernyavska | Maryna | 296 | 0.17479 | 0.00000 | -0.17479 | |||
Vdovichenko | Vasyl | 262 | 0.20755 | 0.00000 | -0.20755 | |||
Zhmak | Pavlo | 206 | 0.27002 | 1.00000 | 0.72998 | |||
Astreyko | Kateryna | 37 | 0.49821 | 1.00000 | 0.50179 | |||
Izotova | Iryna | -250 | 0.84848 | 0.00000 | -0.84848 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.