| Game Balance of Maarten Dijk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Lelystad | 1999-06-19 | 0.000000 | Adriaansen | Luc | 1694 | 0.00604 | 0.50000 | 0.49396 |
| Arnhem | 1999-01-10 | 0.000000 | 0.00604 | 0.00000 | -0.00604 | |||
| Lelystad | 1999-06-19 | 0.000000 | Franka | George | 1616 | 0.01089 | 0.00000 | -0.01089 |
| Deventer | 1999-02-21 | 0.000000 | Helmus | René | 1539 | 0.01919 | 0.00000 | -0.01919 |
| Leudsen | 1998-10-01 | 0.000000 | 0.01919 | 0.00000 | -0.01919 | |||
| Arnhem | 1999-01-10 | 0.000000 | Vekemans | Danny | 1527 | 0.02102 | 0.00000 | -0.02102 |
| London | 1998-08-29 | 0.000000 | 0.02102 | 0.00000 | -0.02102 | |||
| Lelystad | 1999-06-19 | 0.000000 | Bodegom | Peter van | 1499 | 0.02568 | 0.50000 | 0.47432 |
| Deventer | 1999-02-21 | 0.000000 | 0.02568 | 0.00000 | -0.02568 | |||
| Tiel | 1997-10-04 | 0.000000 | 0.02568 | 0.00000 | -0.02568 | |||
| Lelystad | 1999-06-19 | 0.000000 | Rinzema | Sander | 1497 | 0.02616 | 0.50000 | 0.47384 |
| Deventer | 1999-02-21 | 0.000000 | 0.02616 | 0.00000 | -0.02616 | |||
| Deventer | 1999-02-21 | 0.000000 | Berg | Erik van den | 1466 | 0.03257 | 0.00000 | -0.03257 |
| Lelystad | 1999-06-19 | 0.000000 | Ruch | Matthias | 1441 | 0.03895 | 0.00000 | -0.03895 |
| Leudsen | 1998-10-01 | 0.000000 | 0.03895 | 1.00000 | 0.96105 | |||
| Deventer | 1999-02-21 | 0.000000 | Eefting | Roel | 1392 | 0.05444 | 0.00000 | -0.05444 |
| Arnhem | 1999-01-10 | 0.000000 | Yildiz | Nuri | 1382 | 0.05814 | 0.00000 | -0.05814 |
| Arnhem | 1999-01-10 | 0.000000 | Krapp | Dieter | 1368 | 0.06391 | 0.00000 | -0.06391 |
| Deventer | 2000-02-06 | 0.000000 | Kieftenbeld | Ronald | 1358 | 0.06823 | 0.00000 | -0.06823 |
| Arnhem | 1999-01-10 | 0.000000 | 0.06823 | 1.00000 | 0.93177 | |||
| Tiel | 1997-10-04 | 0.000000 | 0.06823 | 0.00000 | -0.06823 | |||
| London | 1998-08-29 | 0.000000 | Kanter | Luuk de | 1333 | 0.07999 | 0.00000 | -0.07999 |
| Deventer | 2000-02-06 | 0.000000 | Koopmans | Ruud | 1332 | 0.08077 | 0.00000 | -0.08077 |
| Deventer | 2000-02-06 | 0.000000 | Otto | Jeroen | 1308 | 0.09390 | 0.00000 | -0.09390 |
| Deventer | 1998-01-11 | 0.000000 | 0.09390 | 1.00000 | 0.90610 | |||
| Arnhem | 1999-01-10 | 0.000000 | Gerrits | Theo | 1289 | 0.10535 | 0.00000 | -0.10535 |
| London | 1998-08-29 | 0.000000 | Kleier | Jan | 1269 | 0.11866 | 1.00000 | 0.88134 |
| Leudsen | 1998-10-01 | 0.000000 | Wiel | Eric van der | 1240 | 0.14055 | 1.00000 | 0.85945 |
| Leudsen | 1998-10-01 | 0.000000 | Kunin | Mark Lukich | 1237 | 0.14292 | 1.00000 | 0.85708 |
| Deventer | 1998-01-11 | 0.000000 | 0.14292 | 0.00000 | -0.14292 | |||
| Leudsen | 1998-10-01 | 0.000000 | Oomen | Olivier | 1234 | 0.14536 | 0.00000 | -0.14536 |
| Leudsen | 1998-10-01 | 0.000000 | Prooijen | Ricco van | 1232 | 0.14712 | 0.00000 | -0.14712 |
| Deventer | 2000-02-06 | 0.000000 | Schepers | John | 1230 | 0.14822 | 0.50000 | 0.35178 |
| London | 1998-08-29 | 0.000000 | 0.14822 | 0.00000 | -0.14822 | |||
| Leudsen | 1998-10-01 | 0.000000 | Zanden | Vincent van der | 1219 | 0.15786 | 1.00000 | 0.84214 |
| Lelystad | 1999-06-19 | 0.000000 | Rooij | Andreas de | 1205 | 0.17004 | 1.00000 | 0.82996 |
| Deventer | 1998-01-11 | 0.000000 | Orbaan | Hans | 1103 | 0.27857 | 1.00000 | 0.72143 |
| Tiel | 1997-10-04 | 0.000000 | Randijtsing | Satish | 1053 | 0.34142 | 1.00000 | 0.65858 |
| Tiel | 1997-10-04 | 0.000000 | Hoefnagel | Dennis | 1023 | 0.38232 | 0.00000 | -0.38232 |
| London | 1998-08-29 | 0.000000 | Heuvel | Luc van den | 980 | 0.44285 | 0.00000 | -0.44285 |
| Tiel | 1997-10-04 | 0.000000 | Vat | Willem | 979 | 0.44370 | 1.00000 | 0.55630 |
| Tiel | 1997-10-04 | 0.000000 | Visscher | Bionda | 972 | 0.45414 | 0.50000 | 0.04586 |
| Deventer | 2000-02-06 | 0.000000 | Beek | Maarten van ter | 903 | 0.55353 | 0.00000 | -0.55353 |
| Deventer | 2000-02-06 | 0.000000 | Haar | Eric van de | 892 | 0.56841 | 1.00000 | 0.43159 |
| London | 1998-08-29 | 0.000000 | Mullenders | Pim | 865 | 0.60715 | 0.00000 | -0.60715 |
| London | 1998-08-29 | 0.000000 | Roth | Christian | 856 | 0.61985 | 1.00000 | 0.38015 |
| Deventer | 1998-01-11 | 0.000000 | Tulp | Wim | 749 | 0.75456 | 1.00000 | 0.24544 |
| Deventer | 1998-01-11 | 0.000000 | Berg | Erwin van den | 644 | 0.85690 | 1.00000 | 0.14310 |
| Tiel | 1997-10-04 | 0.000000 | 0.85690 | 1.00000 | 0.14310 | |||
| London | 1998-08-29 | 0.000000 | Hassabis | George | 343 | 0.98054 | 1.00000 | 0.01946 |
| Deventer | 1998-01-11 | 0.000000 | Bralts | Iwan | 119 | 0.99638 | 0.00000 | -0.99638 |
| London | 1998-08-29 | 0.000000 | Kollar | Josef | 71 | 0.99749 | 1.00000 | 0.00251 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.