| Game Balance of Arturo Diez, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2024-05-11 | 0.414472 | Campo González | Egoitz | 1068 | 0.24979 | 0.00000 | -0.24979 |
| Bilbao | 2024-05-11 | 0.414472 | Barrientos | Daniel | 552 | 0.88130 | 1.00000 | 0.11870 |
| Bilbao | 2024-05-11 | 0.414472 | López | Ander | 473 | 0.92723 | 1.00000 | 0.07277 |
| Bilbao | 2024-05-11 | 0.414472 | Zubiaurre | Joseba | 439 | 0.94169 | 1.00000 | 0.05831 |
| Bilbao | 2024-05-11 | 0.414472 | Avila | Luis | 0.50000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.