| Game Balance of Mykhaylo Denysov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2003-04-06 | 0.000000 | Tkachuk | Oleksandr | 912 | 0.00031 | 0.00000 | -0.00031 |
| Lukyanov | Matviy | -65 | 0.27664 | 1.00000 | 0.72336 | |||
| Surnin | Serhiy | -260 | 0.54409 | 1.00000 | 0.45591 | |||
| Yakymchuk | Oleksandr | -375 | 0.70100 | 0.00000 | -0.70100 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Рівне | 2003-04-05 | 0.000000 | Kyrylchuk | Andriy | 128 | 0.10026 | 0.00000 | -0.10026 |
| Aleksiychuk | Yuriy | -51 | 0.25956 | 1.00000 | 0.74044 | |||
| Katerynchyk | Yuliya | -110 | 0.33338 | 0.00000 | -0.33338 | |||
| Bunko | Leonid | -145 | 0.38086 | 0.00000 | -0.38086 | |||
| Romanovskyy | Oleksandr | -392 | 0.72135 | 0.00000 | -0.72135 | |||
| Lustyuk | Volodymyr | -395 | 0.72544 | 1.00000 | 0.27456 | |||
| Sushchyk | Roman | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.