| Game Balance of Christos Delis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2016-10-01 | 0.000001 | Vandoros | John | 1832 | 0.00006 | 0.00000 | -0.00006 |
| Πάτρα | 2016-10-01 | 0.000001 | Papalexopoulos | Georgios | 1473 | 0.00091 | 0.00000 | -0.00091 |
| Πάτρα | 2016-10-01 | 0.000001 | Vandoros | Spyros | 1358 | 0.00220 | 0.00000 | -0.00220 |
| Πάτρα | 2016-10-01 | 0.000001 | Tetradis | Georgios | 1075 | 0.01843 | 1.00000 | 0.98157 |
| Πάτρα | 2016-10-01 | 0.000001 | Kitsos | Christos | 1024 | 0.02684 | 0.00000 | -0.02684 |
| Πάτρα | 2016-10-01 | 0.000001 | Anastopoulos | Aristotelis | 984 | 0.03546 | 1.00000 | 0.96454 |
| Πάτρα | 2017-10-08 | 0.000013 | Apostolopoulos | Marios | 954 | 0.04377 | 1.00000 | 0.95623 |
| Πάτρα | 2016-10-01 | 0.000001 | Kosmadakis | Ioannis | 845 | 0.08992 | 1.00000 | 0.91008 |
| Πάτρα | 2017-10-08 | 0.000013 | Koutsocheras | John | 722 | 0.18253 | 0.00000 | -0.18253 |
| Πάτρα | 2017-10-08 | 0.000013 | Dimopoulos | Ioannis | 635 | 0.27681 | 0.00000 | -0.27681 |
| Πάτρα | 2017-10-08 | 0.000013 | Fanaras | Taxiarchis | 578 | 0.34884 | 0.00000 | -0.34884 |
| Πάτρα | 2017-10-08 | 0.000013 | Vris | Andreas | 456 | 0.52128 | 1.00000 | 0.47872 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.