| Game Balance of Nick Dekkers, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breda | 2009-10-10 | 0.000000 | Enden | Steven van den | 1237 | 0.00066 | 0.00000 | -0.00066 |
| Breda | 2009-10-10 | 0.000000 | Enden | Kasper van den | 798 | 0.01826 | 0.00000 | -0.01826 |
| Breda | 2009-10-10 | 0.000000 | Erdogan | Baran | 649 | 0.05284 | 0.00000 | -0.05284 |
| Breda | 2009-10-10 | 0.000000 | Vrolijk | Christiaan | 293 | 0.35892 | 1.00000 | 0.64108 |
| Breda | 2009-10-10 | 0.000000 | Meel | David van | 144 | 0.56933 | 0.00000 | -0.56933 |
| Breda | 2009-10-10 | 0.000000 | Dortmans | Sami | 1.00000 | |||
| Breda | 2009-10-10 | 0.000000 | Turnhout | Bas van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.