Game Balance of Christos Delis, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2017-10-08 | 0.000075 | Apostolopoulos | Marios | 976 | 0.06226 | 1.00000 | 0.93774 |
Koutsocheras | John | 781 | 0.19757 | 0.00000 | -0.19757 | |||
Dimopoulos | Ioannis | 722 | 0.26147 | 0.00000 | -0.26147 | |||
Fanaras | Taxiarchis | 641 | 0.36412 | 0.00000 | -0.36412 | |||
Vris | Andreas | 561 | 0.47699 | 1.00000 | 0.52301 | |||
Πάτρα | 2016-10-01 | 0.000006 | Vandoros | John | 1863 | 0.00008 | 0.00000 | -0.00008 |
Papalexopoulos | Georgios | 1476 | 0.00157 | 0.00000 | -0.00157 | |||
Vandoros | Spyros | 1373 | 0.00343 | 0.00000 | -0.00343 | |||
Tetradis | Georgios | 1099 | 0.02655 | 1.00000 | 0.97345 | |||
Kitsos | Christos | 1044 | 0.03916 | 0.00000 | -0.03916 | |||
Anastopoulos | Aristotelis | 983 | 0.05970 | 1.00000 | 0.94030 | |||
Kosmadakis | Ioannis | 874 | 0.11839 | 1.00000 | 0.88161 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.