| Game Balance of Marie Claerhoudt, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Hoeilaart | 2018-11-04 | 0.000183 | Collart | Loris | 1045 | 0.00567 | 0.00000 | -0.00567 |
| Hoeilaart | 2018-11-04 | 0.000183 | Korosmezey | Marc | 941 | 0.01243 | 0.00000 | -0.01243 |
| Hoeilaart | 2018-11-04 | 0.000183 | Moustier | David | 779 | 0.04006 | 0.00000 | -0.04006 |
| Hoeilaart | 2018-11-04 | 0.000183 | Mabille | Michel | 214 | 0.59779 | 0.00000 | -0.59779 |
| Hoeilaart | 2018-11-04 | 0.000183 | Mabille | Matthias | 198 | 0.61994 | 1.00000 | 0.38006 |
| Hoeilaart | 2018-11-04 | 0.000183 | Almeida | Alexander de | 118 | 0.72411 | 1.00000 | 0.27589 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.