Game Balance of Garikoitz Casquero, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Bilbao | 2023-05-06 | 0.432009 | Pérez | Unai | 690 | 0.15721 | 0.50000 | 0.34279 |
Zubiaurre | Joseba | 451 | 0.44152 | 0.00000 | -0.44152 | |||
García | David | 394 | 0.52446 | 0.00000 | -0.52446 | |||
Ordoñez | Naiara | 364 | 0.56713 | 0.00000 | -0.56713 | |||
Bilbao | 2022-11-13 | 0.297358 | Delgado | Guillermo | 539 | 0.32169 | 0.50000 | 0.17831 |
Tejedor | Beñat | 288 | 0.67040 | 0.50000 | -0.17040 | |||
Bilbao | 2021-11-20 | 0.111143 | Campo González | Egoitz | 1079 | 0.01146 | 0.00000 | -0.01146 |
Bilbao | 2017-05-20 | 0.000029 | Maestro | Julen | 392 | 0.52682 | 0.50000 | -0.02682 |
Burgos | Antony | 361 | 0.57072 | 0.00000 | -0.57072 | |||
Alonso | Javier | 330 | 0.61441 | 1.00000 | 0.38559 | |||
Welfard | Arnold | 264 | 0.70104 | 0.00000 | -0.70104 | |||
Gíl | Jon Ander | 64 | 0.89299 | 0.50000 | -0.39299 | |||
Barakaldo | 2016-11-27 | 0.000008 | Campo González | Egoitz | 1079 | 0.01146 | 0.00000 | -0.01146 |
Maestro | Julen | 392 | 0.52682 | 1.00000 | 0.47318 | |||
López | Ander | 377 | 0.54848 | 0.50000 | -0.04848 | |||
Barcina | Ivan | 258 | 0.70934 | 0.00000 | -0.70934 | |||
Gíl | Jon Ander | 64 | 0.89299 | 0.00000 | -0.89299 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.