| Game Balance of Anton Buryak, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2015-11-22 | 0.000000 | Petrenchuk | Diana | 1136 | 0.10586 | 0.00000 | -0.10586 |
| Lytvynenko | Vladyslav | 1055 | 0.16816 | 0.00000 | -0.16816 | |||
| Guseynov | Oleksandr | 787 | 0.50150 | 1.00000 | 0.49850 | |||
| Chernyavska | Maryna | 289 | 0.96062 | 1.00000 | 0.03938 | |||
| Lobanov | Danilo | 1.00000 | ||||||
| Okhremchuk | Karina | 1.00000 | ||||||
| Костопіль | 2014-11-22 | 0.000000 | Novak | Taras | 1240 | 0.05456 | 0.00000 | -0.05456 |
| Petrenchuk | Diana | 1136 | 0.10586 | 0.00000 | -0.10586 | |||
| Serov | Ivan | 39 | 0.99375 | 0.00000 | -0.99375 | |||
| Gupalo | Mykola | 1.00000 | ||||||
| Gurevich | Artem | 1.00000 | ||||||
| Zarytskiy | Maksim | 1.00000 | ||||||
| Костопіль | 2014-06-14 | 0.000000 | Vos | Kees de | 1240 | 0.05452 | 0.00000 | -0.05452 |
| Novak | Taras | 1240 | 0.05456 | 0.00000 | -0.05456 | |||
| Bezbah | Ruslan | 1.00000 | ||||||
| Korostov | Oleksiy | 1.00000 | ||||||
| Motorna | Daryna | 1.00000 | ||||||
| Костопіль | 2013-09-29 | 0.000000 | Chaykovskyy | Artem | 1198 | 0.07187 | 0.00000 | -0.07187 |
| Hnitetskyy | Kostyantyn | 474 | 0.87032 | 0.00000 | -0.87032 | |||
| Fedus | Maksym | 1.00000 | ||||||
| Levchyk | Dmytro | 1.00000 | ||||||
| Lukashchuk | Yulia | 1.00000 | ||||||
| Костопіль | 2013-08-10 | 0.000000 | Lytvynenko | Vladyslav | 1055 | 0.16816 | 0.00000 | -0.16816 |
| Hromyk | Anastasiya | 1.00000 | ||||||
| Klymovych | Anastasiya | 1.00000 | ||||||
| Shulgan | Volodymyr | 1.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.