| Game Balance of Leonid Bunko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2003-04-06 | 0.000000 | Kozlov | Mykhaylo | 893 | 0.00059 | 0.00000 | -0.00059 |
| Selyakov | Andriy | 640 | 0.00405 | 0.00000 | -0.00405 | |||
| Honta | Valeriy | 430 | 0.01951 | 0.00000 | -0.01951 | |||
| Malinovskyy | Andriy | 122 | 0.14919 | 0.00000 | -0.14919 | |||
| Katerynchyk | Yuliya | -131 | 0.44943 | 1.00000 | 0.55057 | |||
| Borysyuk | Tetyana | -191 | 0.53523 | 0.00000 | -0.53523 | |||
| Levchenko | Loniya | 1.00000 | ||||||
| Рівне | 2003-04-05 | 0.000000 | Yusenko | Kostya | 535 | 0.00895 | 0.00000 | -0.00895 |
| Pshenychnyy | Oleksandr | 526 | 0.00962 | 0.00000 | -0.00962 | |||
| Popruzhuk | Oleh | 277 | 0.05749 | 0.00000 | -0.05749 | |||
| Denysov | Mykhaylo | -252 | 0.62031 | 1.00000 | 0.37969 | |||
| Vorobyov | Oleksiy | -551 | 0.91529 | 1.00000 | 0.08471 | |||
| Skrypchuk | Mykhaylo | -805 | 0.98563 | 1.00000 | 0.01437 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.