| Game Balance of Vitaliya Boychuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2010-04-25 | 0.000000 | Kolodezhna | Valeriya | 198 | 0.04917 | 0.00000 | -0.04917 |
| Костопіль | 2010-04-25 | 0.000000 | Kotelyuh | Olha | -185 | 0.38162 | 1.00000 | 0.61838 |
| Костопіль | 2010-04-25 | 0.000000 | Pastushok | Svitlana | -317 | 0.56921 | 0.00000 | -0.56921 |
| Костопіль | 2010-04-25 | 0.000000 | Ocheretyana | Oleksandra | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.