| Game Balance of Yuri Botturi, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 1997-08-22 | 0.000000 | Franka | George | 1610 | 0.34256 | 0.00000 | -0.34256 |
| London | 1997-08-22 | 0.000000 | Baas | Dennis | 1536 | 0.44510 | 1.00000 | 0.55490 |
| London | 1997-08-22 | 0.000000 | Helmus | René | 1533 | 0.45005 | 1.00000 | 0.54995 |
| London | 1997-08-22 | 0.000000 | Sikteoeboen | Wim | 1496 | 0.50269 | 0.00000 | -0.50269 |
| London | 1997-08-22 | 0.000000 | Bodegom | Peter van | 1493 | 0.50695 | 0.00000 | -0.50695 |
| London | 1997-08-22 | 0.000000 | Pols | André | 1455 | 0.56201 | 0.50000 | -0.06201 |
| London | 1997-08-22 | 0.000000 | Koopmans | Ruud | 1327 | 0.73119 | 1.00000 | 0.26881 |
| London | 1997-08-22 | 0.000000 | Paffen | Ard | 972 | 0.96747 | 1.00000 | 0.03253 |
| London | 1997-08-22 | 0.000000 | Kotin | David | 781 | 0.99203 | 1.00000 | 0.00797 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.