| Game Balance of Ander Zubiaga, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2015-10-18 | 0.000000 | Campo González | Egoitz | 1068 | 0.00035 | 0.50000 | 0.49965 |
| Bilbao | 2015-10-18 | 0.000000 | García | Imanol | 647 | 0.00867 | 0.00000 | -0.00867 |
| Bilbao | 2015-10-18 | 0.000000 | Cruz | Lisandra | 12 | 0.39769 | 1.00000 | 0.60231 |
| Bilbao | 2015-10-18 | 0.000000 | Alanoca | Alicia | -258 | 0.76281 | 0.50000 | -0.26281 |
| Bilbao | 2015-10-18 | 0.000000 | Turuceta | Mikel | -325 | 0.83048 | 0.00000 | -0.83048 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.