Game Balance of Vladyslav Borozna, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Рівне | 2008-03-23 | 0.000000 | Goloborodko | Mykyta | 238 | 0.00848 | 1.00000 | 0.99152 |
Byelyuchenko | Fedir | 95 | 0.02437 | 0.00000 | -0.02437 | |||
Chyzhevskyy | Oleksandr | -167 | 0.13678 | 0.00000 | -0.13678 | |||
Malko | Yaroslav | -604 | 0.68353 | 1.00000 | 0.31647 | |||
Bereznyak | Maksym | -872 | 0.92348 | 1.00000 | 0.07652 | |||
Dodchuk | Glib | -1589 | 0.99962 | 0.00000 | -0.99962 | |||
Рівне | 2007-05-05 | 0.000000 | Kalyuzhnyy | Nazariy | 1010 | 0.00002 | 0.00000 | -0.00002 |
Malymon | Oksana | 615 | 0.00048 | 0.00000 | -0.00048 | |||
Zolotarov | Valentyn | -512 | 0.55865 | 0.00000 | -0.55865 | |||
Motlashchuk | Serhiy | -669 | 0.76183 | 0.00000 | -0.76183 | |||
Pelykh | Volodymyr | -847 | 0.91054 | 1.00000 | 0.08946 | |||
Pelykh | Andriy | -1233 | 0.99428 | 0.00000 | -0.99428 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.