| Game Balance of Joel Zöbelin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2012-12-08 | 0.000000 | Weber | Wilhelm | 1425 | 0.01220 | 0.00000 | -0.01220 |
| Trittin | Olaf | 1373 | 0.01792 | 0.00000 | -0.01792 | |||
| Braun | Rolf | 1263 | 0.03960 | 1.00000 | 0.96040 | |||
| Zöbelin | Tobija | 1209 | 0.05735 | 0.00000 | -0.05735 | |||
| Drymalla | Daniel | 727 | 0.55350 | 1.00000 | 0.44650 | |||
| Liebert | Dirk | 230 | 0.96946 | 0.00000 | -0.96946 | |||
| Weil | 2011-01-08 | 0.000000 | Gulden | Wout | 1529 | 0.00559 | 0.00000 | -0.00559 |
| Wöhrle | Sascha | 1277 | 0.03574 | 0.00000 | -0.03574 | |||
| Zöbelin | Tobija | 1209 | 0.05735 | 0.00000 | -0.05735 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Zöbelin | Aaron | 1.00000 | ||||||
| Weil | 2008-01-12 | 0.000000 | Trittin | Olaf | 1373 | 0.01792 | 0.00000 | -0.01792 |
| Pausch | Ansgar | 1261 | 0.04005 | 0.00000 | -0.04005 | |||
| Heckmeier | Maximilian | 1195 | 0.06267 | 1.00000 | 0.93733 | |||
| Kaliska | Dirk | 1160 | 0.07868 | 0.00000 | -0.07868 | |||
| Anders | Jürgen | 1061 | 0.14339 | 0.00000 | -0.14339 | |||
| Zöbelin | Aaron | 0.00000 | ||||||
| Weil | 2007-08-04 | 0.000000 | Pausch | Ansgar | 1261 | 0.04005 | 0.00000 | -0.04005 |
| Ludin | Eike | 1213 | 0.05557 | 0.00000 | -0.05557 | |||
| Moeller | Friedrich | 903 | 0.30893 | 0.00000 | -0.30893 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Weil | 2007-01-13 | 0.000000 | Westhöfer | Olaf | 1587 | 0.00360 | 0.00000 | -0.00360 |
| Ludin | Eike | 1213 | 0.05557 | 0.00000 | -0.05557 | |||
| Mogi | Finn | 1213 | 0.05583 | 0.00000 | -0.05583 | |||
| Lannes | Jean | 842 | 0.38987 | 0.00000 | -0.38987 | |||
| Knute | Lukas | 56 | 0.99150 | 1.00000 | 0.00850 | |||
| Weil | 2006-07-01 | 0.000000 | Ruch | Matthias | 1449 | 0.01017 | 0.00000 | -0.01017 |
| Wöhrle | Sascha | 1277 | 0.03574 | 0.00000 | -0.03574 | |||
| Günter | Daniel | 1021 | 0.17781 | 1.00000 | 0.82219 | |||
| Wißgott | Johannes | 398 | 0.90544 | 1.00000 | 0.09456 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Zöbelin | Aaron | 0.00000 | ||||||
| Weil | 2005-12-10 | 0.000000 | Wöhrle | Sascha | 1277 | 0.03574 | 0.00000 | -0.03574 |
| Ludin | Eike | 1213 | 0.05557 | 0.00000 | -0.05557 | |||
| Gotzek | Peter | 1068 | 0.13755 | 0.00000 | -0.13755 | |||
| Ludin | Hansjörg | 1.00000 | ||||||
| Wippler | Vanessa | 1.00000 | ||||||
| Zöbelin | Aaron | 1.00000 | ||||||
| Weil | 2004-12-11 | 0.000000 | Wöhrle | Sascha | 1277 | 0.03574 | 0.00000 | -0.03574 |
| Ludin | Eike | 1213 | 0.05557 | 0.00000 | -0.05557 | |||
| Wodtke | Tobias | 1087 | 0.12320 | 0.00000 | -0.12320 | |||
| Wiechert | Markus | 381 | 0.91512 | 1.00000 | 0.08488 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Zöbelin | Aaron | 1.00000 | ||||||
| Weil | 2003-01-11 | 0.000000 | Pausch | Ansgar | 1261 | 0.04005 | 0.00000 | -0.04005 |
| Ludin | Eike | 1213 | 0.05557 | 0.00000 | -0.05557 | |||
| Zöbelin | Tobija | 1209 | 0.05735 | 1.00000 | 0.94265 | |||
| Gotzek | Peter | 1068 | 0.13755 | 0.00000 | -0.13755 | |||
| Lott | Dominik | 841 | 0.39093 | 1.00000 | 0.60907 | |||
| Weber | Mark | 779 | 0.47900 | 0.00000 | -0.47900 | |||
| Weil | 2001-12-15 | 0.000000 | Truby | Andreas | 1472 | 0.00855 | 0.00000 | -0.00855 |
| Ludin | Eike | 1213 | 0.05557 | 0.00000 | -0.05557 | |||
| Wodtke | Tobias | 1087 | 0.12320 | 0.00000 | -0.12320 | |||
| Weber | Mark | 779 | 0.47900 | 0.00000 | -0.47900 | |||
| Bauer | David | 1.00000 | ||||||
| Reinacher | Lars | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.