| Game Balance of Rolf van der Zande, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leudsen | 1998-10-01 | 0.000000 | Ruch | Matthias | 1450 | 0.10366 | 0.00000 | -0.10366 |
| Leudsen | 1998-10-01 | 0.000000 | Bouwens | Herman | 1391 | 0.14562 | 1.00000 | 0.85438 |
| Leudsen | 1998-10-01 | 0.000000 | Vos | Kees de | 1240 | 0.30465 | 0.00000 | -0.30465 |
| Breda | 1998-08-15 | 0.000000 | Zanden | Vincent van der | 1226 | 0.32163 | 0.00000 | -0.32163 |
| Leudsen | 1998-10-01 | 0.000000 | Rooij | Andreas de | 1209 | 0.34467 | 0.00000 | -0.34467 |
| Breda | 1998-08-15 | 0.000000 | Bodegom | Kevin van | 1008 | 0.62664 | 1.00000 | 0.37336 |
| Leudsen | 1998-10-01 | 0.000000 | Hunting | Marcel | 979 | 0.66554 | 0.00000 | -0.66554 |
| Breda | 1998-08-15 | 0.000000 | Adank | Boudewijn | 964 | 0.68612 | 1.00000 | 0.31388 |
| Leudsen | 1998-10-01 | 0.000000 | Dijk | Lisette | 960 | 0.69115 | 1.00000 | 0.30885 |
| Leudsen | 1998-10-01 | 0.000000 | Horstman | Monique | 940 | 0.71522 | 1.00000 | 0.28478 |
| Breda | 1998-08-15 | 0.000000 | Schellen | Peter | 878 | 0.78640 | 0.00000 | -0.78640 |
| Breda | 1998-08-15 | 0.000000 | Sonsbeek | Jan Maarten van | 870 | 0.79471 | 1.00000 | 0.20529 |
| Breda | 1998-08-15 | 0.000000 | Bouwens | Nico | -1339 | 1.00000 | 1.00000 | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.