| Game Balance of Willie Wittenberg, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Deventer | 1995-02-19 | 0.000000 | Helmus | René | 1551 | 0.04794 | 0.00000 | -0.04794 |
| Deventer | 1995-02-19 | 0.000000 | Waal | Remco de | 1190 | 0.34624 | 1.00000 | 0.65376 |
| Deventer | 1995-02-19 | 0.000000 | Blommaert | Edwin | 1084 | 0.49512 | 1.00000 | 0.50488 |
| Deventer | 1995-02-19 | 0.000000 | Dekker | Richard | 1022 | 0.58367 | 0.00000 | -0.58367 |
| Deventer | 1995-02-19 | 0.000000 | Eggermont | Arjen | 931 | 0.70561 | 0.00000 | -0.70561 |
| Deventer | 1995-02-19 | 0.000000 | Hendriks | Jan Herman | 825 | 0.82141 | 1.00000 | 0.17859 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.