| Game Balance of Marc Bomhof, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Heino | 2000-06-24 | 0.000000 | Otto | Jeroen | 1308 | 0.07567 | 0.00000 | -0.07567 |
| Lelystad | 1999-06-19 | 0.000000 | 0.07567 | 0.00000 | -0.07567 | |||
| Heino | 2000-06-24 | 0.000000 | Vos | Kees de | 1233 | 0.12029 | 0.00000 | -0.12029 |
| Lelystad | 1999-06-19 | 0.000000 | Schepers | John | 1231 | 0.12142 | 0.00000 | -0.12142 |
| Lelystad | 1999-06-19 | 0.000000 | Soeting | Jurjen | 1188 | 0.15523 | 0.00000 | -0.15523 |
| Heino | 2000-06-24 | 0.000000 | Dijkshoorn | Vadim | 1147 | 0.19275 | 0.00000 | -0.19275 |
| Lelystad | 1999-06-19 | 0.000000 | Marechal | Peter | 983 | 0.39020 | 1.00000 | 0.60980 |
| Heino | 2000-06-24 | 0.000000 | Kleinlangevelsloo | Bart | 930 | 0.46597 | 0.00000 | -0.46597 |
| Heino | 2000-06-24 | 0.000000 | Melenhorst | Karin | 896 | 0.51417 | 1.00000 | 0.48583 |
| Heino | 2000-06-24 | 0.000000 | Dos Santos | Paul | 813 | 0.63110 | 1.00000 | 0.36890 |
| Lelystad | 1999-06-19 | 0.000000 | Wessemius | Aart | 700 | 0.77156 | 1.00000 | 0.22844 |
| Lelystad | 1999-06-19 | 0.000000 | Bralts | Iwan | 120 | 0.99528 | 0.00000 | -0.99528 |
| Heino | 2000-06-24 | 0.000000 | Meiberg | Tom | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.