| Game Balance of Markus Wiechert, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Weil | 2004-12-11 | 0.000000 | Günter | Daniel | 1017 | 0.01430 | 0.00000 | -0.01430 |
| Weil | 2004-12-11 | 0.000000 | Zöbelin | Joel | 760 | 0.08566 | 0.00000 | -0.08566 |
| Weil | 2004-12-11 | 0.000000 | Frank | Maximilian | 570 | 0.24392 | 0.00000 | -0.24392 |
| Weil | 2004-12-11 | 0.000000 | Erhardt | David | 554 | 0.26279 | 0.00000 | -0.26279 |
| Weil | 2004-12-11 | 0.000000 | Böhler | Patrick | 453 | 0.39332 | 1.00000 | 0.60668 |
| Weil | 2004-12-11 | 0.000000 | Dang | Anh Tuan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.