| Game Balance of Ronny de Waele, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Paul | 1340 | 0.22855 | 1.00000 | 0.77145 |
| Mechelen | 2004-11-11 | 0.000000 | Ridder | Dave de | 1202 | 0.40347 | 0.00000 | -0.40347 |
| Mechelen | 2004-11-11 | 0.000000 | Meeusen | Marc | 1048 | 0.62230 | 1.00000 | 0.37770 |
| Mechelen | 2004-11-11 | 0.000000 | Heijlen | Toon | 916 | 0.78396 | 0.00000 | -0.78396 |
| Mechelen | 2004-11-11 | 0.000000 | Reyn | Milan | 631 | 0.96174 | 1.00000 | 0.03826 |
| Mechelen | 2004-11-11 | 0.000000 | Lambeir | Sander | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.