| Game Balance of Hans van de Vorst, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Assen | 2000-10-15 | 0.000000 | Koks | Norman | 1600 | 0.00723 | 0.00000 | -0.00723 |
| Assen | 2000-10-15 | 0.000000 | Jansen of Lorkeers | Nick | 1000 | 0.31813 | 1.00000 | 0.68187 |
| Assen | 2000-10-15 | 0.000000 | Jong | Niels de jun | 931 | 0.41123 | 1.00000 | 0.58877 |
| Assen | 2000-10-15 | 0.000000 | Dijkstra | Bart | 776 | 0.63166 | 1.00000 | 0.36834 |
| Assen | 2000-10-15 | 0.000000 | Schooljan | Julian | 771 | 0.63800 | 0.00000 | -0.63800 |
| Assen | 2000-10-15 | 0.000000 | Bralts | Iwan | 120 | 0.99376 | 0.00000 | -0.99376 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.