| Game Balance of Johan van Vliet, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Houten | 2019-11-02 | 0.001029 | Geelhoed | Bram | 1695 | 0.00065 | 0.00000 | -0.00065 |
| Houten | 2019-11-02 | 0.001029 | Vos | Kees de | 1233 | 0.02159 | 0.00000 | -0.02159 |
| Houten | 2019-11-02 | 0.001029 | Koenraats | Ruud | 1183 | 0.03091 | 0.00000 | -0.03091 |
| Houten | 2019-11-02 | 0.001029 | Kuijpers | Edgar | 774 | 0.32681 | 0.00000 | -0.32681 |
| Houten | 2019-11-02 | 0.001029 | Olzheim | Sander | 653 | 0.49583 | 0.00000 | -0.49583 |
| Houten | 2019-11-02 | 0.001029 | Huurman | Christian | 619 | 0.54482 | 1.00000 | 0.45518 |
| Houten | 2019-11-02 | 0.001029 | Wolde | Remy van | 594 | 0.57938 | 1.00000 | 0.42062 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.