Game Balance of Ioannis Panagopoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-04-19 | 0.411167 | Dimakopoulos | Panagiotis | 1300 | 0.06386 | 0.00000 | -0.06386 |
Paparigopoulos | Andreas | 1121 | 0.18464 | 0.00000 | -0.18464 | |||
Karadimas | Panagiotis | 775 | 0.63659 | 0.50000 | -0.13659 | |||
Priftis | Panagiotis | 1.00000 | ||||||
Tsanas | Vasileios | 1.00000 | ||||||
Πάτρα | 2022-02-19 | 0.363831 | Savvanis | Andreas | 1695 | 0.00359 | 0.00000 | -0.00359 |
Kosmopoulos | Dimitrios | 1464 | 0.02020 | 0.00000 | -0.02020 | |||
Sotiropoulos | Manolis | 1379 | 0.03716 | 0.00000 | -0.03716 | |||
Dimakopoulos | Panagiotis | 1300 | 0.06386 | 0.00000 | -0.06386 | |||
Alexakos | Konstantinos | 993 | 0.33173 | 1.00000 | 0.66827 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.