| Game Balance of Serhiy Volodin, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2007-05-13 | 0.000000 | Novak | Nazar | 917 | 0.00330 | 0.00000 | -0.00330 |
| Костопіль | 2006-04-09 | 0.000000 | 0.00330 | 0.00000 | -0.00330 | |||
| Костопіль | 2006-04-09 | 0.000000 | Ivanchuk | Viktoriya | 308 | 0.20884 | 0.00000 | -0.20884 |
| Костопіль | 2007-05-13 | 0.000000 | Remez | Orest | 234 | 0.29328 | 0.00000 | -0.29328 |
| Костопіль | 2007-05-13 | 0.000000 | Andriychuk | Roman | 198 | 0.34023 | 1.00000 | 0.65977 |
| Костопіль | 2007-05-13 | 0.000000 | Nastin | Nazar | 181 | 0.36281 | 0.00000 | -0.36281 |
| Костопіль | 2006-04-09 | 0.000000 | 0.36281 | 0.00000 | -0.36281 | |||
| Костопіль | 2006-04-09 | 0.000000 | Kopel | Taras | 0.00000 | |||
| Костопіль | 2006-04-09 | 0.000000 | Romanchuk | Serhiy | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.