| Game Balance of Bionda Visscher, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Tiel | 1997-10-04 | 0.000000 | Rinzema | Sander | 1503 | 0.03366 | 0.00000 | -0.03366 |
| Bodegom | Peter van | 1500 | 0.03458 | 0.00000 | -0.03458 | |||
| Krapp | Dieter | 1426 | 0.05748 | 0.00000 | -0.05748 | |||
| Vat | Willem | 990 | 0.48870 | 0.50000 | 0.01130 | |||
| Marechal | Peter | 989 | 0.48948 | 1.00000 | 0.51052 | |||
| Dijk | Maarten | 952 | 0.54390 | 0.50000 | -0.04390 | |||
| Poppelaars | Karin | 1.00000 | ||||||
| London | 1997-08-22 | 0.000000 | Niederloh | Peter | 1587 | 0.01845 | 0.00000 | -0.01845 |
| Baas | Dennis | 1534 | 0.02700 | 0.00000 | -0.02700 | |||
| Paffen | Ard | 988 | 0.49174 | 0.00000 | -0.49174 | |||
| Eggermont | Arjen | 922 | 0.58583 | 0.00000 | -0.58583 | |||
| Kotin | David | 792 | 0.75314 | 0.50000 | -0.25314 | |||
| Turfrey | Paul | 736 | 0.81244 | 1.00000 | 0.18756 | |||
| Poppelaars | Frank | 232 | 0.99380 | 0.00000 | -0.99380 | |||
| Becks | Hans | 1.00000 | ||||||
| Wiersma | Joeri | 1.00000 | ||||||
| Arnhem | 1997-04-12 | 0.000000 | Bouten | David | 1452 | 0.04811 | 0.00000 | -0.04811 |
| Magdelijns | Sandy | 1082 | 0.35951 | 0.00000 | -0.35951 | |||
| Ginken | Patrick van | 901 | 0.61536 | 0.00000 | -0.61536 | |||
| Derksen | Eddy | 744 | 0.80463 | 0.00000 | -0.80463 | |||
| Janssen | Okke | 708 | 0.83793 | 0.00000 | -0.83793 | |||
| Berg | Erwin van den | 659 | 0.87714 | 0.00000 | -0.87714 | |||
| Nijmegen | 1997-02-15 | 0.000000 | Sikteoeboen | Wim | 1472 | 0.04200 | 0.00000 | -0.04200 |
| Gerrits | Theo | 1295 | 0.13022 | 0.00000 | -0.13022 | |||
| Schepers | John | 1227 | 0.18857 | 1.00000 | 0.81143 | |||
| Most | Marcel van der | 1066 | 0.38153 | 0.00000 | -0.38153 | |||
| Vries | Xander de | 1004 | 0.46857 | 1.00000 | 0.53143 | |||
| Waas | Erwin | 708 | 0.83840 | 0.00000 | -0.83840 | |||
| Tiel | 1996-10-05 | 0.000000 | Rutten | Emanuel | 1189 | 0.22804 | 0.00000 | -0.22804 |
| Beek | Maarten van ter | 923 | 0.58401 | 0.00000 | -0.58401 | |||
| Pekdemir Ulusay | Zohre | 839 | 0.69706 | 1.00000 | 0.30294 | |||
| Roosmalen | Bas van | 716 | 0.83156 | 0.00000 | -0.83156 | |||
| Vissers | Peter | 479 | 0.96166 | 0.00000 | -0.96166 | |||
| Wielemaker | Marco | 193 | 0.99537 | 1.00000 | 0.00463 | |||
| Poppelaars | Karin | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.