| Game Balance of Yuriy Verzhykovskyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2006-05-06 | 0.000000 | Kudinov | Dmytro | 1220 | 0.00108 | 0.00000 | -0.00108 |
| Рівне | 2005-02-13 | 0.000000 | Kucheruk | Dmytro | 1003 | 0.00563 | 0.00000 | -0.00563 |
| Рівне | 2006-05-06 | 0.000000 | Omelchuk | Roman | 995 | 0.00597 | 0.00000 | -0.00597 |
| Рівне | 2006-01-16 | 0.000000 | 0.00597 | 0.00000 | -0.00597 | |||
| Рівне | 2005-02-13 | 0.000000 | Lopatyuk | Oleksandr | 956 | 0.00798 | 0.00000 | -0.00798 |
| Рівне | 2005-05-22 | 0.000000 | Novak | Nazar | 919 | 0.01060 | 0.00000 | -0.01060 |
| Рівне | 2006-01-16 | 0.000000 | Myhaylov | Bohdan | 808 | 0.02393 | 1.00000 | 0.97607 |
| Рівне | 2006-01-16 | 0.000000 | Lopatyuk | Dmytro | 721 | 0.04425 | 0.00000 | -0.04425 |
| Рівне | 2006-01-16 | 0.000000 | Klymenko | Serhiy | 651 | 0.07078 | 1.00000 | 0.92922 |
| Рівне | 2005-05-22 | 0.000000 | Zakharchuk | Maksym | 623 | 0.08478 | 1.00000 | 0.91522 |
| Рівне | 2006-05-06 | 0.000000 | Lytvynenko | Eduard | 622 | 0.08525 | 0.00000 | -0.08525 |
| Рівне | 2005-02-13 | 0.000000 | Rakhylchuk | Mykola | 356 | 0.33637 | 0.00000 | -0.33637 |
| Рівне | 2005-05-22 | 0.000000 | Ivanchuk | Viktoriya | 318 | 0.38805 | 0.50000 | 0.11195 |
| Рівне | 2005-02-13 | 0.000000 | Hrytsyuk | Vlad | 274 | 0.44965 | 1.00000 | 0.55035 |
| Рівне | 2006-01-16 | 0.000000 | Tkachuk | Ivan | 155 | 0.61971 | 1.00000 | 0.38029 |
| Рівне | 2006-01-16 | 0.000000 | Malinovskyy | Andriy | 153 | 0.62177 | 0.00000 | -0.62177 |
| Рівне | 2006-05-06 | 0.000000 | Salamatin | Mykyta | 54 | 0.74767 | 1.00000 | 0.25233 |
| Рівне | 2005-05-22 | 0.000000 | Verzhykovskyy | Oleksandr | -114 | 0.89733 | 1.00000 | 0.10267 |
| Рівне | 2006-05-06 | 0.000000 | Nesterenko | Andriy | -225 | 0.94987 | 1.00000 | 0.05013 |
| Рівне | 2005-05-22 | 0.000000 | Chyzhov | Artem | -396 | 0.98533 | 0.00000 | -0.98533 |
| Рівне | 2005-02-13 | 0.000000 | Duts | Anna | -517 | 0.99407 | 1.00000 | 0.00593 |
| Рівне | 2006-05-06 | 0.000000 | Kovalchuk | Dmytro | 1.00000 | |||
| Рівне | 2005-05-22 | 0.000000 | Nychyk | Vlad | 1.00000 | |||
| Рівне | 2005-02-13 | 0.000000 | Yaskal | Borys | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.