| Game Balance of Thomas Verhees, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Helmond | 2005-10-01 | 0.000000 | Niemeijer | Pim | 1859 | 0.00093 | 0.00000 | -0.00093 |
| Breda | 2005-03-12 | 0.000000 | 0.00093 | 0.00000 | -0.00093 | |||
| Breda | 2003-06-14 | 0.000000 | 0.00093 | 0.00000 | -0.00093 | |||
| Helmond | 2005-10-01 | 0.000000 | Kik | Ricardo | 1756 | 0.00203 | 0.00000 | -0.00203 |
| Delft | 2004-11-06 | 0.000000 | 0.00203 | 0.00000 | -0.00203 | |||
| Breda | 2003-06-14 | 0.000000 | 0.00203 | 0.00000 | -0.00203 | |||
| Nijmegen | 2005-09-10 | 0.000000 | Bilt | Ruben van de | 1547 | 0.00993 | 0.00000 | -0.00993 |
| Antwerpen | 2007-08-12 | 0.000000 | Boer | Roseline de | 1389 | 0.03157 | 0.00000 | -0.03157 |
| Utrecht | 2005-05-21 | 0.000000 | 0.03157 | 0.00000 | -0.03157 | |||
| Helmond | 2005-10-01 | 0.000000 | Verleysdonk | Peter | 1357 | 0.03972 | 0.00000 | -0.03972 |
| Nijmegen | 2005-09-10 | 0.000000 | 0.03972 | 0.00000 | -0.03972 | |||
| Breda | 2004-03-13 | 0.000000 | 0.03972 | 0.00000 | -0.03972 | |||
| Nijmegen | 2005-09-10 | 0.000000 | Sandkuhle | Ralf | 1355 | 0.04024 | 0.00000 | -0.04024 |
| Breda | 2004-03-13 | 0.000000 | Kort | Jules de | 1282 | 0.06604 | 0.00000 | -0.06604 |
| Rotterdam | 2005-11-05 | 0.000000 | Schipper | Mike | 1273 | 0.06982 | 0.50000 | 0.43018 |
| Breda | 2005-03-12 | 0.000000 | 0.06982 | 0.00000 | -0.06982 | |||
| Delft | 2004-11-06 | 0.000000 | 0.06982 | 0.00000 | -0.06982 | |||
| Breda | 2003-06-14 | 0.000000 | Raef | Jordy de | 1271 | 0.07084 | 0.00000 | -0.07084 |
| Utrecht | 2005-05-21 | 0.000000 | 1249 | 0.08163 | 0.00000 | -0.08163 | ||
| Breda | 2003-06-14 | 0.000000 | Pijnappel | Patrick | 1247 | 0.08247 | 0.00000 | -0.08247 |
| Breda | 2004-03-13 | 0.000000 | Verleysdonk | Roel | 1245 | 0.08354 | 0.00000 | -0.08354 |
| Breda | 2003-06-14 | 0.000000 | 0.08354 | 0.00000 | -0.08354 | |||
| Antwerpen | 2007-08-12 | 0.000000 | Vos | Kees de | 1243 | 0.08478 | 0.00000 | -0.08478 |
| Nijmegen | 2005-09-10 | 0.000000 | 0.08478 | 0.00000 | -0.08478 | |||
| Rotterdam | 2005-06-18 | 0.000000 | Schepers | John | 1231 | 0.09168 | 0.00000 | -0.09168 |
| Antwerpen | 2007-08-12 | 0.000000 | Greve | Fabian | 1177 | 0.12631 | 0.00000 | -0.12631 |
| Breda | 2003-06-14 | 0.000000 | Broek | Jordy van den | 1171 | 0.13114 | 0.00000 | -0.13114 |
| Rotterdam | 2005-06-18 | 0.000000 | Baardman | Mark | 1147 | 0.14984 | 0.00000 | -0.14984 |
| Rotterdam | 2005-11-05 | 0.000000 | Verleysdonk | Bert | 1109 | 0.18368 | 0.00000 | -0.18368 |
| Rotterdam | 2005-11-05 | 0.000000 | Rijntjes | Just | 1058 | 0.23626 | 0.50000 | 0.26374 |
| Rotterdam | 2005-06-18 | 0.000000 | Hoorn | René van | 1027 | 0.27167 | 1.00000 | 0.72833 |
| Utrecht | 2005-05-21 | 0.000000 | Bodegom | Kevin van | 1012 | 0.29100 | 0.00000 | -0.29100 |
| Breda | 2005-03-12 | 0.000000 | Groen | Melvin in t | 1001 | 0.30359 | 1.00000 | 0.69641 |
| Rotterdam | 2005-11-05 | 0.000000 | Horstman | Wilco | 971 | 0.34349 | 0.00000 | -0.34349 |
| Delft | 2004-11-06 | 0.000000 | 0.34349 | 0.00000 | -0.34349 | |||
| Utrecht | 2005-05-21 | 0.000000 | Zwaan | Bas | 870 | 0.48449 | 0.00000 | -0.48449 |
| Breda | 2005-03-12 | 0.000000 | Mallien | Diederik | 857 | 0.50236 | 0.00000 | -0.50236 |
| Rotterdam | 2005-06-18 | 0.000000 | Schooljan | Julian | 813 | 0.56544 | 0.00000 | -0.56544 |
| Utrecht | 2005-05-21 | 0.000000 | Gilst | Michel van | 810 | 0.57054 | 0.00000 | -0.57054 |
| Rotterdam | 2005-11-05 | 0.000000 | Schalkwijk | Tom | 788 | 0.60167 | 0.00000 | -0.60167 |
| Delft | 2004-11-06 | 0.000000 | 0.60167 | 0.00000 | -0.60167 | |||
| Breda | 2005-03-12 | 0.000000 | Eikenhorst | Stuart van | 731 | 0.67749 | 1.00000 | 0.32251 |
| Delft | 2004-11-06 | 0.000000 | 0.67749 | 0.50000 | -0.17749 | |||
| Breda | 2004-03-13 | 0.000000 | 0.67749 | 1.00000 | 0.32251 | |||
| Helmond | 2005-10-01 | 0.000000 | Luyken | Niels | 689 | 0.72984 | 0.00000 | -0.72984 |
| Nijmegen | 2005-09-10 | 0.000000 | 0.72984 | 0.50000 | -0.22984 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.72984 | 0.00000 | -0.72984 | |||
| Breda | 2005-03-12 | 0.000000 | 0.72984 | 0.00000 | -0.72984 | |||
| Breda | 2004-03-13 | 0.000000 | 0.72984 | 0.50000 | -0.22984 | |||
| Antwerpen | 2007-08-12 | 0.000000 | Baardman | Jeroen | 666 | 0.75727 | 1.00000 | 0.24273 |
| Rotterdam | 2005-11-05 | 0.000000 | Schalkwijk | Louis | 564 | 0.85534 | 1.00000 | 0.14466 |
| Breda | 2005-03-12 | 0.000000 | Vissers | Sander | 441 | 0.93175 | 1.00000 | 0.06825 |
| Breda | 2004-03-13 | 0.000000 | Jong | Rik de | 172 | 0.99002 | 1.00000 | 0.00998 |
| Rotterdam | 2005-06-18 | 0.000000 | Kleingeld | Hajo | 6 | 0.99714 | 1.00000 | 0.00286 |
| Rotterdam | 2005-11-05 | 0.000000 | Poppelaars | Sara | -224 | 0.99951 | 0.00000 | -0.99951 |
| Delft | 2004-11-06 | 0.000000 | 0.99951 | 0.50000 | -0.49951 | |||
| Breda | 2004-03-13 | 0.000000 | 0.99951 | 1.00000 | 0.00049 | |||
| Breda | 2003-06-14 | 0.000000 | 0.99951 | 1.00000 | 0.00049 | |||
| Utrecht | 2005-05-21 | 0.000000 | Martens | Kenneth | -544 | 0.99996 | 0.50000 | -0.49996 |
| Rotterdam | 2005-11-05 | 0.000000 | Meiberg | Tom | 1.00000 | |||
| Delft | 2004-11-06 | 0.000000 | 1.00000 | |||||
| Helmond | 2005-10-01 | 0.000000 | Stiphout | Virgil | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.