| Game Balance of Cornelis Velis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Houten | 2009-11-14 | 0.000000 | Mink | Peter | 1293 | 0.07499 | 0.00000 | -0.07499 |
| Utrecht | 1999-05-29 | 0.000000 | Linden | Frank van der | 1272 | 0.08573 | 1.00000 | 0.91427 |
| Houten | 2009-11-14 | 0.000000 | Schepers | John | 1256 | 0.09489 | 0.00000 | -0.09489 |
| Houten | 2009-11-14 | 0.000000 | Vos | Kees de | 1235 | 0.10783 | 0.00000 | -0.10783 |
| Utrecht | 1999-05-29 | 0.000000 | Akbulut | Sinan | 1090 | 0.23501 | 0.00000 | -0.23501 |
| Houten | 2009-11-14 | 0.000000 | Lohrer | Markus | 1054 | 0.27701 | 0.00000 | -0.27701 |
| Houten | 2009-11-14 | 0.000000 | Voets | Robbert | 937 | 0.43203 | 1.00000 | 0.56797 |
| Houten | 2009-11-14 | 0.000000 | Hoorn | René van | 936 | 0.43431 | 1.00000 | 0.56569 |
| Utrecht | 1999-05-29 | 0.000000 | Laan | Harry van der | 910 | 0.47125 | 1.00000 | 0.52875 |
| Utrecht | 1999-05-29 | 0.000000 | Smedema | Maarten | 864 | 0.53689 | 0.00000 | -0.53689 |
| Houten | 2009-11-14 | 0.000000 | Hendriks | Jan Herman | 835 | 0.57894 | 0.00000 | -0.57894 |
| Utrecht | 1999-05-29 | 0.000000 | Magdelijns | Frank | 185 | 0.99124 | 0.00000 | -0.99124 |
| Utrecht | 1999-05-29 | 0.000000 | Laan | Jaap van der | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.