Game Balance of Jorrit Turksma, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Leeuwarden | 1999-03-07 | 0.000000 | Hoeksema | Harm | 1017 | 0.26222 | 1.00000 | 0.73778 |
Jong | Niels de jun | 968 | 0.32286 | 1.00000 | 0.67714 | |||
Keizer | Robin | 749 | 0.62966 | 0.50000 | -0.12966 | |||
Baarsma | Jan Pieter | 500 | 0.88946 | 0.50000 | -0.38946 | |||
Brands | Rob Gerre | 400 | 0.94162 | 1.00000 | 0.05838 | |||
Kok | Thomas | 364 | 0.95418 | 0.00000 | -0.95418 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.