Game Balance of Andriy Turchyk, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Костопіль | 2009-02-08 | 0.000000 | Diduh | Vlad | 642 | 0.00003 | 0.00000 | -0.00003 |
Костопіль | 2009-02-08 | 0.000000 | Kovbar | Vitaliy | 120 | 0.00150 | 0.00000 | -0.00150 |
Костопіль | 2008-04-13 | 0.000000 | Petryk | Pavlo | 92 | 0.00186 | 0.00000 | -0.00186 |
Костопіль | 2009-02-08 | 0.000000 | Stasyuk | Roman | -98 | 0.00785 | 0.00000 | -0.00785 |
Костопіль | 2008-04-13 | 0.000000 | Kyrylyuk | Andriy | -251 | 0.02437 | 0.00000 | -0.02437 |
Костопіль | 2008-04-13 | 0.000000 | Arhypchuk | Andriy | -693 | 0.32724 | 0.00000 | -0.32724 |
Костопіль | 2008-04-13 | 0.000000 | Kyrylyuk | Roman | -730 | 0.37648 | 0.00000 | -0.37648 |
Костопіль | 2009-02-08 | 0.000000 | Azarkevych | Mykola | -766 | 0.42764 | 1.00000 | 0.57236 |
Костопіль | 2009-02-08 | 0.000000 | Tsapuk | Dmytro | -853 | 0.55239 | 0.00000 | -0.55239 |
Костопіль | 2008-04-13 | 0.000000 | Zakharchuk | Andriy | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.