| Game Balance of Klavdiy Kovalchuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2008-03-23 | 0.000000 | Pylypchuk | Oleksandr | 856 | 0.00819 | 0.50000 | 0.49181 |
| Gerasymchuk | Maksym | 821 | 0.01069 | 0.00000 | -0.01069 | |||
| Kovalchuk | Denys | 61 | 0.61643 | 0.00000 | -0.61643 | |||
| Chyzhevskyy | Oleksandr | -165 | 0.86549 | 1.00000 | 0.13451 | |||
| Bereznyak | Maksym | -877 | 0.99920 | 1.00000 | 0.00080 | |||
| Buyanovskyy | Illya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.