| Game Balance of Michalis Tomasis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-28 | 0.097158 | Metaxas-Mariatos | Ermis | 1059 | 0.05246 | 0.00000 | -0.05246 |
| Kougiemitros | Faidon | 1023 | 0.06653 | 0.00000 | -0.06653 | |||
| Latsis | Andreas | 510 | 0.63032 | 0.50000 | -0.13032 | |||
| Trypanagnostopoulos | Ioannis | 414 | 0.75069 | 1.00000 | 0.24931 | |||
| Latsis | Panagiotis | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.