| Game Balance of Rafael Tolis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Νιγρίτα | 2019-07-20 | 0.000565 | Gerogiannis | Dimitris | 1303 | 0.00000 | 0.00000 | -0.00000 |
| Νιγρίτα | 2018-06-24 | 0.000049 | 0.00000 | 0.00000 | -0.00000 | |||
| Σέρρες | 2019-10-26 | 0.000989 | Koutousis | Dimitris | 1260 | 0.00000 | 0.00000 | -0.00000 |
| Νιγρίτα | 2018-06-17 | 0.000047 | Servias | Dimitris | 1228 | 0.00000 | 0.00000 | -0.00000 |
| Σέρρες | 2019-10-26 | 0.000989 | Pilalis | Ernestos | 1202 | 0.00000 | 0.00000 | -0.00000 |
| Σέρρες | 2019-10-26 | 0.000989 | Stefanis | Thomas | 1127 | 0.00000 | 0.00000 | -0.00000 |
| Νιγρίτα | 2018-06-24 | 0.000049 | 0.00000 | 0.00000 | -0.00000 | |||
| Σέρρες | 2019-10-26 | 0.000989 | Tsiarvoulas | Marios | 1100 | 0.00000 | 0.00000 | -0.00000 |
| Σέρρες | 2019-10-26 | 0.000989 | 0.00000 | 0.00000 | -0.00000 | |||
| Νιγρίτα | 2019-07-20 | 0.000565 | 0.00000 | 0.00000 | -0.00000 | |||
| Νιγρίτα | 2018-06-17 | 0.000047 | 0.00000 | 0.50000 | 0.50000 | |||
| Σέρρες | 2019-10-26 | 0.000989 | Alexoudis | Vasilis | 962 | 0.00000 | 0.00000 | -0.00000 |
| Νιγρίτα | 2018-06-24 | 0.000049 | Kalais | Vasilis | 890 | 0.00000 | 0.00000 | -0.00000 |
| Νιγρίτα | 2018-06-17 | 0.000047 | 0.00000 | 0.00000 | -0.00000 | |||
| Σέρρες | 2019-10-26 | 0.000989 | Fotis | George | 803 | 0.00001 | 0.00000 | -0.00001 |
| Νιγρίτα | 2018-06-24 | 0.000049 | 0.00001 | 0.00000 | -0.00001 | |||
| Σέρρες | 2019-10-26 | 0.000989 | Christodoulou | Dimitrios | 802 | 0.00001 | 0.00000 | -0.00001 |
| Σέρρες | 2019-10-26 | 0.000989 | Tsigkounis | Konstantinos | 779 | 0.00001 | 0.00000 | -0.00001 |
| Νιγρίτα | 2019-07-20 | 0.000565 | Farmakis | Apostolos | 710 | 0.00002 | 0.00000 | -0.00002 |
| Σέρρες | 2019-10-26 | 0.000989 | Mihaloudis | Hercules | 539 | 0.00006 | 0.00000 | -0.00006 |
| Νιγρίτα | 2019-07-20 | 0.000565 | 0.00006 | 0.00000 | -0.00006 | |||
| Σέρρες | 2019-10-26 | 0.000989 | Mastorakis | Dimitris | 473 | 0.00009 | 1.00000 | 0.99991 |
| Σέρρες | 2019-10-26 | 0.000989 | Tollios | George | -525 | 0.13960 | 1.00000 | 0.86040 |
| Νιγρίτα | 2018-06-17 | 0.000047 | Gkazepis | Michalis | -567 | 0.17637 | 1.00000 | 0.82363 |
| Σέρρες | 2019-10-26 | 0.000989 | Tzibilis | Argiris | -630 | 0.24083 | 0.00000 | -0.24083 |
| Νιγρίτα | 2019-07-20 | 0.000565 | 0.24083 | 0.00000 | -0.24083 | |||
| Νιγρίτα | 2018-06-24 | 0.000049 | 0.24083 | 0.00000 | -0.24083 | |||
| Νιγρίτα | 2018-06-24 | 0.000049 | Sokolis | Panagiotis | 1.00000 | |||
| Νιγρίτα | 2019-07-20 | 0.000565 | Terzakis | Tasos | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.