| Game Balance of Andreas Truby, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Berlin | 2001-09-07 | 0.000000 | Linden | Mark van der | 1676 | 0.22440 | 0.00000 | -0.22440 |
| Weil | 2001-12-15 | 0.000000 | Schulze | Jens | 1414 | 0.57405 | 0.50000 | -0.07405 |
| Berlin | 2001-09-07 | 0.000000 | Yildiz | Nuri | 1394 | 0.60187 | 0.00000 | -0.60187 |
| Weil | 2001-12-15 | 0.000000 | Buhl | Thomas | 1390 | 0.60729 | 0.00000 | -0.60729 |
| Weil | 2001-12-15 | 0.000000 | Fuchs | Dirk | 1341 | 0.67325 | 1.00000 | 0.32675 |
| Berlin | 2001-09-07 | 0.000000 | Kleier | Jan | 1263 | 0.76715 | 1.00000 | 0.23285 |
| Berlin | 2001-09-07 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.78632 | 0.00000 | -0.78632 |
| Berlin | 2001-09-07 | 0.000000 | Vos | Kees de | 1233 | 0.79936 | 0.50000 | -0.29936 |
| Weil | 2001-12-15 | 0.000000 | Zöbelin | Tobija | 1198 | 0.83284 | 1.00000 | 0.16716 |
| Berlin | 2001-09-07 | 0.000000 | Hoof | Wilfried van | 1117 | 0.89420 | 0.00000 | -0.89420 |
| Berlin | 2001-09-07 | 0.000000 | Adam | Frank | 1071 | 0.92095 | 0.00000 | -0.92095 |
| Weil | 2001-12-15 | 0.000000 | Mutter | Andreas | 1053 | 0.92959 | 1.00000 | 0.07041 |
| Weil | 2001-12-15 | 0.000000 | Zöbelin | Joel | 760 | 0.99133 | 1.00000 | 0.00867 |
| Berlin | 2001-09-07 | 0.000000 | Bralts | Iwan | 125 | 0.99993 | 0.00000 | -0.99993 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.