| Game Balance of Andreas Mutter, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2001-12-15 | 0.000000 | Truby | Andreas | 1469 | 0.06983 | 0.00000 | -0.06983 |
| Schulze | Jens | 1419 | 0.09600 | 0.00000 | -0.09600 | |||
| Wöhrle | Sascha | 1272 | 0.21692 | 0.00000 | -0.21692 | |||
| Wodtke | Tobias | 1082 | 0.46128 | 1.00000 | 0.53872 | |||
| Weber | Mark | 775 | 0.84326 | 1.00000 | 0.15674 | |||
| Bauer | David | 1.00000 | ||||||
| Weil | 2000-12-16 | 0.000000 | Ruch | Matthias | 1437 | 0.08555 | 0.00000 | -0.08555 |
| Fuchs | Dirk | 1343 | 0.14986 | 0.00000 | -0.14986 | |||
| Wöhrle | Sascha | 1272 | 0.21692 | 0.00000 | -0.21692 | |||
| Wodtke | Tobias | 1082 | 0.46128 | 1.00000 | 0.53872 | |||
| Anders | Jürgen | 1055 | 0.49945 | 1.00000 | 0.50055 | |||
| Weber | Mark | 775 | 0.84326 | 1.00000 | 0.15674 | |||
| Bochum | 1999-11-20 | 0.000000 | Fuchs | Dirk | 1343 | 0.14986 | 0.00000 | -0.14986 |
| Henning | Jörg | 1297 | 0.19089 | 0.00000 | -0.19089 | |||
| Laudinski | John Benedict | 1192 | 0.31040 | 1.00000 | 0.68960 | |||
| Ciemiega | Harald | 1101 | 0.43369 | 0.00000 | -0.43369 | |||
| Jungbluth | Peter | 592 | 0.94954 | 1.00000 | 0.05046 | |||
| Boll | Elisabeth | 405 | 0.98681 | 0.00000 | -0.98681 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.