| Game Balance of Ernst Tittel, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 2004-11-20 | 0.000000 | Westhöfer | Olaf | 1578 | 0.01178 | 0.00000 | -0.01178 |
| Düsseldorf | 2003-11-01 | 0.000000 | Weber | Andreas | 1500 | 0.02087 | 0.00000 | -0.02087 |
| Essen | 2004-11-20 | 0.000000 | Rothausen | Jürgen | 1495 | 0.02167 | 0.00000 | -0.02167 |
| Essen | 2004-11-20 | 0.000000 | Fäth | Harald | 1389 | 0.04609 | 0.00000 | -0.04609 |
| Essen | 2004-11-20 | 0.000000 | Greve | Fabian | 1180 | 0.16759 | 0.00000 | -0.16759 |
| Düsseldorf | 2003-11-01 | 0.000000 | Schneiders | Alexander | 1131 | 0.21523 | 0.00000 | -0.21523 |
| Essen | 2004-11-20 | 0.000000 | Hoch | Rebecca | 1052 | 0.30681 | 1.00000 | 0.69319 |
| Düsseldorf | 2003-11-01 | 0.000000 | Drewelius | Dirk | 998 | 0.37831 | 0.00000 | -0.37831 |
| Essen | 2004-11-20 | 0.000000 | Krapp | Fabian | 950 | 0.44576 | 0.00000 | -0.44576 |
| Düsseldorf | 2003-11-01 | 0.000000 | Bedtke | Joachim | 897 | 0.52187 | 0.00000 | -0.52187 |
| Düsseldorf | 2003-11-01 | 0.000000 | Burkhart | Andreas | 709 | 0.76863 | 1.00000 | 0.23137 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.