| Game Balance of Benjamin Staehr, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 1998-10-25 | 0.000000 | Ruch | Matthias | 1441 | 0.06170 | 0.00000 | -0.06170 |
| Essen | 1998-10-25 | 0.000000 | Rieff | Menno | 1085 | 0.39041 | 1.00000 | 0.60959 |
| Essen | 1998-10-25 | 0.000000 | Abel | Dirk | 1055 | 0.43281 | 0.00000 | -0.43281 |
| Essen | 1998-10-25 | 0.000000 | Singh | Sebastian | 1046 | 0.44563 | 1.00000 | 0.55437 |
| Essen | 1998-10-25 | 0.000000 | Roth | Christian | 855 | 0.70984 | 0.00000 | -0.70984 |
| Essen | 1998-10-25 | 0.000000 | Cmiel | Thorsten | 513 | 0.95967 | 1.00000 | 0.04033 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.