Game Balance of David Spence, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
London | 1999-08-26 | 0.000000 | Koopmans | Ruud | 1332 | 0.04757 | 0.00000 | -0.04757 |
Volsem | Geert van | 1152 | 0.14668 | 1.00000 | 0.85332 | |||
Daelemans | Karel | 1087 | 0.20645 | 0.00000 | -0.20645 | |||
East | Simon | 964 | 0.35421 | 0.00000 | -0.35421 | |||
Dijk | Lisette | 963 | 0.35551 | 0.50000 | 0.14449 | |||
Kleier | Hermann | 962 | 0.35637 | 0.00000 | -0.35637 | |||
Kaufmann | Frank | 927 | 0.40400 | 0.00000 | -0.40400 | |||
Kanter | Rob de | 763 | 0.63757 | 1.00000 | 0.36243 | |||
Kollar | Josef | 149 | 0.99162 | 1.00000 | 0.00838 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.