| Game Balance of Joost de Smit, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Middelburg | 2001-07-28 | 0.000000 | Franka | George | 1616 | 0.00052 | 0.00000 | -0.00052 |
| Middelburg | 1999-01-30 | 0.000000 | 0.00052 | 0.00000 | -0.00052 | |||
| Middelburg | 2000-01-29 | 0.000000 | Berg | Erik van den | 1466 | 0.00163 | 0.00000 | -0.00163 |
| Middelburg | 2000-01-29 | 0.000000 | Bruurs | Gertjan | 1399 | 0.00272 | 1.00000 | 0.99728 |
| Leudsen | 1998-10-01 | 0.000000 | Opstal | Robbert van | 1356 | 0.00378 | 0.00000 | -0.00378 |
| Middelburg | 2001-07-28 | 0.000000 | Koopmans | Ruud | 1332 | 0.00453 | 1.00000 | 0.99547 |
| Middelburg | 1999-01-30 | 0.000000 | 0.00453 | 0.00000 | -0.00453 | |||
| Leudsen | 1998-10-01 | 0.000000 | Otto | Jeroen | 1308 | 0.00544 | 0.00000 | -0.00544 |
| Leudsen | 1998-10-01 | 0.000000 | Kunin | Mark Lukich | 1237 | 0.00929 | 0.00000 | -0.00929 |
| Leudsen | 1998-10-01 | 0.000000 | Oomen | Olivier | 1234 | 0.00950 | 0.00000 | -0.00950 |
| Leudsen | 1998-10-01 | 0.000000 | Prooijen | Ricco van | 1232 | 0.00966 | 0.00000 | -0.00966 |
| Middelburg | 2000-01-29 | 0.000000 | Vos | Kees de | 1231 | 0.00969 | 1.00000 | 0.99031 |
| Middelburg | 2001-07-28 | 0.000000 | Schepers | John | 1230 | 0.00975 | 0.00000 | -0.00975 |
| Leudsen | 1998-10-01 | 0.000000 | 0.00975 | 1.00000 | 0.99025 | |||
| Middelburg | 2000-01-29 | 0.000000 | Volsem | Geert van | 1141 | 0.01895 | 0.00000 | -0.01895 |
| Middelburg | 2000-01-29 | 0.000000 | Snelleman | Wim | 1090 | 0.02741 | 0.00000 | -0.02741 |
| Middelburg | 1999-01-30 | 0.000000 | Aerts | Walter | 1058 | 0.03449 | 0.00000 | -0.03449 |
| Leudsen | 1998-10-01 | 0.000000 | Vries | Xander de | 985 | 0.05680 | 1.00000 | 0.94320 |
| Middelburg | 2001-07-28 | 0.000000 | Haar | Eric van de | 892 | 0.10308 | 0.00000 | -0.10308 |
| Middelburg | 1999-01-30 | 0.000000 | Broek | Toon van den | 804 | 0.17048 | 1.00000 | 0.82952 |
| Middelburg | 1999-01-30 | 0.000000 | Janssens | Thierry | 800 | 0.17432 | 1.00000 | 0.82568 |
| Middelburg | 1999-01-30 | 0.000000 | Bekaert | Philip | 545 | 0.49333 | 1.00000 | 0.50667 |
| Middelburg | 2001-07-28 | 0.000000 | Poppelaars | Frank | 210 | 0.88213 | 0.00000 | -0.88213 |
| Middelburg | 2000-01-29 | 0.000000 | Sampena | Melvin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.