| Game Balance of Twan Snippert, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2000-02-27 | 0.000000 | Raef | Jordy de | 1269 | 0.08160 | 0.00000 | -0.08160 |
| Nijmegen | 2001-05-05 | 0.000000 | Neuij | Jens | 1132 | 0.18078 | 0.00000 | -0.18078 |
| Nijmegen | 2001-05-05 | 0.000000 | Eijbersen | Michael | 1118 | 0.19387 | 0.00000 | -0.19387 |
| Nijmegen | 2000-02-27 | 0.000000 | Gordijn | Jochem | 1056 | 0.26061 | 0.00000 | -0.26061 |
| Nijmegen | 2001-05-05 | 0.000000 | Jansen of Lorkeers | Nick | 1005 | 0.32399 | 0.50000 | 0.17601 |
| Nijmegen | 2001-05-05 | 0.000000 | Fuselier | Kerwin | 1004 | 0.32507 | 1.00000 | 0.67493 |
| Nijmegen | 2001-05-05 | 0.000000 | Huiberts | Davy | 935 | 0.41983 | 0.00000 | -0.41983 |
| Nijmegen | 2001-05-05 | 0.000000 | Snippert | Carlijn | 683 | 0.75997 | 1.00000 | 0.24003 |
| Nijmegen | 2000-02-27 | 0.000000 | Bentlage | Raƫl | 573 | 0.86381 | 1.00000 | 0.13619 |
| Nijmegen | 2000-02-27 | 0.000000 | Haardt | Lisa de | 546 | 0.88357 | 1.00000 | 0.11643 |
| Nijmegen | 2000-02-27 | 0.000000 | Verburght | Nikie | 384 | 0.95957 | 1.00000 | 0.04043 |
| Nijmegen | 2000-02-27 | 0.000000 | Gijsbers | Riordom | 1.00000 | |||
| Nijmegen | 2001-05-05 | 0.000000 | Meiberg | Tom | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.