| Game Balance of Yuriy Sikidin, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2008-08-14 | 0.000000 | Chaykovskyy | Artem | 1187 | 0.00577 | 0.00000 | -0.00577 |
| Рівне | 2008-08-14 | 0.000000 | Kalyuzhnyy | Nazariy | 1020 | 0.01999 | 0.00000 | -0.01999 |
| Рівне | 2008-08-14 | 0.000000 | Semchyshyn | Dmytro | 530 | 0.35448 | 0.00000 | -0.35448 |
| Рівне | 2008-03-23 | 0.000000 | 0.35448 | 1.00000 | 0.64552 | |||
| Рівне | 2008-03-23 | 0.000000 | Matlashchuk | Sergiy | 414 | 0.51758 | 1.00000 | 0.48242 |
| Рівне | 2008-08-14 | 0.000000 | Nevirkovets | Oleh | 326 | 0.64122 | 1.00000 | 0.35878 |
| Рівне | 2008-08-14 | 0.000000 | Kupar | Oleksandra | -77 | 0.96186 | 1.00000 | 0.03814 |
| Рівне | 2008-03-23 | 0.000000 | Nikolayev | Oleh | -688 | 0.99961 | 0.50000 | -0.49961 |
| Рівне | 2008-08-14 | 0.000000 | Korzh | Maksym | -922 | 0.99994 | 1.00000 | 0.00006 |
| Рівне | 2008-03-23 | 0.000000 | Yatsuk | Anatoliy | -939 | 0.99994 | 0.00000 | -0.99994 |
| Рівне | 2008-03-23 | 0.000000 | Bobryk | Mykola | -1020 | 0.99997 | 1.00000 | 0.00003 |
| Рівне | 2008-08-14 | 0.000000 | Dodchuk | Glib | -1715 | 1.00000 | 1.00000 | 0.00000 |
| Рівне | 2008-03-23 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.