| Game Balance of Johan Seekles, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 1999-11-06 | 0.000000 | Rietveld | Rutger | 1357 | 0.05374 | 0.00000 | -0.05374 |
| 1289 | 0.08351 | 0.00000 | -0.08351 | |||||
| Paffen | Ard | 978 | 0.39363 | 0.00000 | -0.39363 | |||
| Dijk | Lisette | 958 | 0.42179 | 1.00000 | 0.57821 | |||
| Horstman | Monique | 933 | 0.45650 | 0.00000 | -0.45650 | |||
| Lampoudis | Stratos | 877 | 0.53772 | 1.00000 | 0.46228 | |||
| Mullenders | Pim | 866 | 0.55310 | 0.50000 | -0.05310 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.