| Game Balance of Manfred Schwarz, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Herne | 1998-05-17 | 0.000000 | Dittmann | Marco | 1320 | 0.38187 | 0.00000 | -0.38187 |
| Herne | 1998-05-17 | 0.000000 | Voss | Roland | 1147 | 0.62702 | 0.00000 | -0.62702 |
| Herne | 1998-05-17 | 0.000000 | Bauer | Werner | 1122 | 0.65995 | 1.00000 | 0.34005 |
| Herne | 1998-05-17 | 0.000000 | Habermann | Lutz | 1079 | 0.71576 | 1.00000 | 0.28424 |
| Herne | 1998-05-17 | 0.000000 | Siewert | Thoman | 1003 | 0.80000 | 1.00000 | 0.20000 |
| Herne | 1998-05-17 | 0.000000 | Fröhlich | Robert | 988 | 0.81540 | 1.00000 | 0.18460 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.