| Game Balance of Louis Schalkwijk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2005-11-05 | 0.000000 | Schipper | Mike | 1270 | 0.00854 | 0.00000 | -0.00854 |
| Rotterdam | 2005-11-05 | 0.000000 | Rijntjes | Just | 1056 | 0.04088 | 0.00000 | -0.04088 |
| Rotterdam | 2005-11-05 | 0.000000 | Verhees | Thomas | 858 | 0.14381 | 0.00000 | -0.14381 |
| Rotterdam | 2005-11-05 | 0.000000 | Schalkwijk | Tom | 785 | 0.21053 | 0.00000 | -0.21053 |
| Rotterdam | 2005-11-05 | 0.000000 | Eikenhorst | Stuart van | 729 | 0.27381 | 1.00000 | 0.72619 |
| Rotterdam | 2005-11-05 | 0.000000 | Luyken | Niels | 686 | 0.32702 | 0.00000 | -0.32702 |
| Rotterdam | 2005-11-05 | 0.000000 | Poppelaars | Sara | -228 | 0.99540 | 1.00000 | 0.00460 |
| Rotterdam | 2005-11-05 | 0.000000 | Meiberg | Tom | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.