| Game Balance of Nikolaos Samaras, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Kenanoglou | Lazaros | 1240 | 0.06730 | 0.00000 | -0.06730 |
| Fragkou | Iosif | 1147 | 0.12013 | 0.00000 | -0.12013 | |||
| Karnoutsos | Giannis | 1102 | 0.15488 | 0.00000 | -0.15488 | |||
| Chatziargiriou | Diamantis | 935 | 0.33887 | 1.00000 | 0.66113 | |||
| Kostoglou | Giannis | 726 | 0.63231 | 0.00000 | -0.63231 | |||
| Barrientos | Daniel | 652 | 0.72810 | 1.00000 | 0.27190 | |||
| Theologou | Diuitris | 329 | 0.95842 | 1.00000 | 0.04158 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.